| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No of Units |
DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Fitter - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:SCIR-3-12-02 DGET-6/19/35/97 TC; Shift2: SCIR-3-12-02 DGET-6/19/35/97 TC | |
| 2 | Wireman - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:SCIR 01-09-05 DGET-6/19/35/97-TC; Shift2: SCIR 01-09-05 DGET-6/19/35/97 TC | |
| 3 | Electrician - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:SCIR-17-7-2000 DGET-6/19/35/97 TC; Shift2: SCIR 07-07-03 DGET-06/19/35/97 TC | |
| 4 | Fitter - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:SCIR- 10-3-98 DGET 6/19/35/97 TC; Shift2: DIR - 15-9-06 DGET 6/19/35/97 TC | |
| 5 | Instrument Mech - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:SCIR-6-5-97 DGET-6/19/35/97 TC | |
| 6 | Refrigeration & AC - (Craftsman Training Scheme(CTS)) | 24/td> | 24 | 0 | 2 | Shift1:SCIR-1-9-05 DGET-6/19/35/97 TC; Shift2: SCIR-1-9-05 DGET-6/19/35/97 TC | |
| 7 | Mech. Radio TV - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:SCIR-10-03-98 DGET 6/19/35/97-TC; Shift2: SCIR-10-03-98 DGET 6/19/35/97-TC | |
| 8 | Welder - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:SCIR 03-12-02 DGET-6/19/35/97-TC; Shift2: DIR 09-03-07 DGET-06/19/35/97 TC | |
| 9 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 24 | 24 | 24 | 3 | Shift1:SCIR 6-5-97 DGET-6/19/35/97-TC; Shift2: SCIR 10-3-98 DGET-6/19/35/97 TC; Shift3: SCIR 10-3-98 DGET-6/19/35/97 TC | |





