Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20 | 1 | 100 | ||
| 2 | Fitter- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20 | 1 | 90 | ||
| 3 | Refrigeration & AC- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20 | 1 | 85 | ||
| 4 | Welder- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20 | 1 | 80 | ||
| 5 | Electronic Mechanic- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20 | 1 | 60 | ||
| 6 | Mech. Radio TV- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20 | 1 | 60 | ||
| 7 | Wireman- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20 | 1 | 65 | ||
| 8 | Instrument Mech.- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 20 | 1 | 65 | ||
| 9 | Computer Operator and Programming Assistant- (Craftsman Training Scheme(CTS)) | NCVT | 3 | 2 | 40 | 2 | 150 |





