Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electrician - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DG-12/1/2018-TC (Part); Shift2: DG-12/1/2018-TC (Part) | |
| 2 | Carpenter - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 3 | Welder - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 4 | Fashion Design and Technology - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 5 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 6 | Mechanic Diesel Engine - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 7 | Mechanic Motor Vehicle - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 8 | REFRIGERATION AND AIR CONDITIONING - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 9 | PLUMBER - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |
| 10 | COMPUTER HARDWARE & NETWORK MAINTENANCE - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-12/1/2018-TC(Part); Shift2: DGT-12/1/2018-TC(Part) | |






