Administrative Staff
| SI.No. | Name | Designation | Qualification | Department Joining date | Institute Joining date | Post Type | Remarks | Photo |
| 1 | Harpreetpal Singh | Superintendent Grade-II | MBA | 03-08-2020 | CONTRACT | ![]() |
||
| 2 | Amandeep Kaur | Clerk | BA, Double MA and B.Ed | 03-08-2020 | CONTRACT | ![]() |
||
| 3 | Rajpal Kaur | Clerk | BA | 03-08-2000 | CONTRACT | ![]() |
||
| 4 | Daljit Singh | Peon | 10th | 04-04-2006 | REGULAR | ![]() |
||
| 5 | Gurwinder Singh | Peon | 10th | 03-08-2020 | CONTRACT | ![]() |
||
| 6 | Hari Ram | Mali | 5th | 03-08-2020 | CONTRACT | ![]() |
||
| 7 | Ram Bahadur | Mali | 10th | 03-08-2020 | CONTRACT | ![]() |
||
| 8 | Mrs. Sarbjit Kaur | Principal Junior Scale | B-tech in Civil Eng. | 07-12-2021 | CONTRACT | ![]() |














