| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No of Units |
DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Architectural Assistant - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:spl3 | |
| 2 | Fashion Design and Technology - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:spl2 | |
| 3 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 1 | Shift1:spl1 | |
| 4 | COMPUTER HARDWARE & NETWORK MAINTENANCE - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 1 | Shift1:5752-6115 | |






