Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Computer Operator and Programming Assistant- (Craftsman Training Scheme(CTS)) | SCVT | 1 | 1 | 26.36 | 1 | 26.36 | ||
| 2 | Architectural Assistant- (Craftsman Training Scheme(CTS)) | SCVT | 1 | 1 | 114 | 1 | 114 | ||
| 3 | Sewing Technology- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 41.93 | 1 | 41.93 | ||
| 4 | SURFACE ORNAMENTATION TECHNIQUES EMBROIDERY- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 43.38 | 1 | 43.38 | ||
| 5 | Fashion Design and Technology- (Craftsman Training Scheme(CTS)) | SCVT | 1 | 1 | 75.4 | 1 | 75.4 | ||
| 6 | Textile Wet Processing Technician- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 85 | 1 | 85 |






