| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Fitter - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGET-6(Aff)84-TC13/18-05-1985; Shift2: DGET-6(Aff)84-TC13/18-05-1985 | |
| 2 | Turner - (Craftsman Training Scheme(CTS)) | 40 | 0 | 0 | 2 | Shift1:DGET-6(Aff)84-TC13/18-05-1985 | |
| 3 | Mechanic (Motor Vehicle) - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGET-6(Aff)84-TC13/18-05-1985; Shift2: DGET-6(Aff)84-TC13/18-05-1985 | |
| 4 | Wireman - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGET-6(Aff)84-TC13/18-05-1985; Shift2: DGET-6(Aff)84-TC13/18-05-1985 | |
| 5 | Electrician - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGET-6(Aff)84-TC13/18-05-1985; Shift2: DGET-6(Aff)84-TC13/18-05-1985 | |
| 6 | Electronic Mechanic - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGET-6/19/55/2011-TC; Shift2: DGET-6/19/55/2011-TC | |
| 7 | Machinist (Composite) - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGET-6(Aff)84-TC13/187-05-1985; Shift2: DGET-6(Aff)84-TC13/187-05-1985 | |
| 8 | Mach Tractor - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGET-6(Aff)84-TC13/18-05-1985,DGET-6/19/55/2011-TC; Shift2: DGET-6(Aff)84-TC13/18-05-1985,DGET-6/19/55/2011-TC | |
| 9 | Welder - (Craftsman Training Scheme(CTS)) | 21 | 0 | 0 | 1 | Shift1:IT/COE/M&E/CTS/2014/518-558 | |
| 10 | Fabrication - (COE BBBT) | 96 | 0 | 0 | 1 | Shift1:DGET-6/19/55/COE/2011-TC 17/05/2012 | |
| 11 | WELDER (GMAW & GTAW) - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGT-12/1/2018-TC; Shift2: DGT-12/1/2018-TC | |
| 12 | COMPUTER HARDWARE & NETWORK MAINTENANCE - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-AFF011(51)/2/2020-O/o DIR(TC); Shift2: DGT-AFF011(51)/2/2020-O/o DIR(TC) | |
| 13 | Electrician (DST) - (DST Scheme) | 20 | 0 | 0 | 1 | Shift1:DGET-6(Aff)/84-TC | |
| 14 | Fitter (DST) - (DST Scheme) | 20 | 0 | 0 | 1 | Shift1:DGT-Aff011(51)/2020-O/o Dir(TC) | |
| 15 | Mechanic Motor Vehicle (DST) - (DST Scheme) | 24 | 0 | 0 | 1 | Shift1:DGT-Aff011(51)/2020-O/o Dir(TC) | |
| 16 | Welder (DST) - (DST Scheme) | 20 | 0 | 0 | 1 | Shift1:DGT-Aff011(51)/2020-O/o Dir(TC) | |





