Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mach Tractor- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 22 | 1 | 256 | ||
| 2 | Fitter- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 26.71 | 1 | 88 | ||
| 3 | Fabrication - (COE BBBT) | NCVT | 1 | 3 | 66 | 6 | 480 | ||
| 4 | Electronic Mechanic- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 22 | 11 | 112 | ||
| 5 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 26.71 | 1 | 98 | ||
| 6 | Wireman- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 26.71 | 2 | 128 | ||
| 7 | WELDING INSPECTION and TESTING - (COE Advanced Module) | SCVT | 1 | 1 | 50 | 1 | 80 | ||
| 8 | Turner- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 26.71 | 2 | 126 | ||
| 9 | TIG / MIG WELDING - (COE Advanced Module) | SCVT | 1 | 1 | 50 | 1 | 80 | ||
| 10 | PRESSURE VESSEL and PIPE WELDING - (COE Advanced Module) | SCVT | 1 | 1 | 50 | 1 | 80 | ||
| 11 | Mechanic (Motor Vehicle)- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 26.71 | 1 | 256 | ||
| 12 | Machinist (Composite)- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 26.71 | 1 | 120 |





