Attendance of Faculty

Name January February March April May June July August September October November December
Smt.Jaswinder Kaur (Craft Instructor (Engineering)) 19.5 16 17.5 16 19 19 3 17 17 13 20 18
Sh.Magher singh (Craft Instructor (Engineering)) 20 17 21 17 20 20 20 18 14 17 15 16
Sh.Varinder Kumar (Craft Instructor (Engineering)) 18 15 20 17 18.5 16 19.5 0 16 18 20 19
Smt.Sukhchan kaur (Craft Instructor (Engineering)) 18 16 19.5 15 18 15 19.5 0 16.5 17 20 15.5
SH.GULAB SINGH GILL (Superintendent Technical) 20 17 15 17 18 14 10 18 17.5 15    
Sh.Baljit singh (Craft Instructor (Engineering)) 21 15 21 17 19 14.5 20 0 17 18 15 20
SH JAGTAR SINGH (Superintendent Technical)                 11 14 19 17
Sh.Satinderjit Pal Singh (Craft Instructor (Engineering))                   1 19 16
Sh Bhupinder singh (Craft Instructor (Engineering)) 21 15 18 15 19 19 19 16 16.5 18 20 16.5
Sh Randeep Singh (Craft Instructor (Engineering)) 20 16 20 17 20 17 20.5 16 16 12 20 15.5