| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sewing Technology- (Craftsman Training Scheme(CTS)) | SCVT | 1 | 1 | 29 | 1 | 50 | ||
| 2 | Dress making- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 27 | 1 | 60 | ||
| 3 | Secretarial Practice (English)- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 27 | 1 | 56 | ||
| 4 | SURFACE ORNAMENTATION TECHNIQUES EMBROIDERY- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 27 | 1 | 81 | Upgrade Under PPP Scheme | |
| 5 | Fashion Design and Technology- (Craftsman Training Scheme(CTS)) | SCVT | 1 | 1 | 27 | 1 | 50 | ||
| 6 | Computer Operator and Programming Assistant- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 27 | 1 | 70 | ||
| 7 | Draftsman Civil- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 27.18 | 1 | 98.8 | ||
| 8 | Punjabi Steno- (Craftsman Training Scheme(CTS)) | SCVT | 1 | 1 | 26.75 | 1 | 63.75 |






