Administrative Staff
| SI.No. | Name | Designation | Qualification | Department Joining date | Institute Joining date | Post Type | Remarks | Photo |
| 1 | Komal | Clerk | B.Com | 01-03-2021 | CONTRACT | ![]() |
||
| 2 | Harjinder Singh | Peon | 10TH,12TH | 21-08-2015 | 21-08-2015 | REGULAR | ![]() |
|
| 3 | Rajit Ram | Mali | 8th | 20-06-1992 | 30-12-1996 | REGULAR | ![]() |
|
| 4 | Amarnath | Sweeper | 8th | 24-12-1993 | 26-09-2016 | REGULAR | ![]() |
|
| 5 | Manuinder Kaur | Principal Junior Scale | M.ed, LLM | 26-08-1991 | 01-08-2019 | REGULAR | ![]() |











