| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Fitter - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:PPP/COPA/0004 | |
| 2 | Plumber - (Craftsman Training Scheme(CTS)) | 16 | 16 | 0 | 2 | Shift1:PPP/PL/0006; Shift2: PPP/PL/0007 | |
| 3 | Mach Tractor - (Craftsman Training Scheme(CTS)) | 16 | 32 | 0 | 3 | Shift1:PPP/TM/0001 | |
| 4 | Fashion Design and Technology - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:PPP/FT/0005 | |
| 5 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 20 | 40 | 0 | 3 | Shift1:PPP/COPA/0004 | |
| 6 | Mechanic Diesel Engine - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 1 | Shift1:ITI/Gujj.3950 | |
| 7 | Domestic Painter-SCVT - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 1 | Shift1:ITI/TRG/2022/3859-3875 | |
| 8 | Sheet Metal Worker-SCVT - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:ITI/TRG/2022/3859-3875 | |
| 9 | Data Entry Operator - SCVT - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 1 | Shift1:ITI/TRG/2022/3859-3875 | |





