Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fashion Design and Technology- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 30.3 | 1 | 63 | ||
| 2 | PLUMBER (Engineering Trade)- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 32.88 | 1 | 75.35 | ||
| 3 | Mach Tractor- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 1 | 33.64 | 1 | 84.15 | ||
| 4 | Computer Operator and Programming Assistant- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 1 | 30 | 1 | 70 | ||
| 5 | Welder- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 30 | 1 | 69.35 | ||
| 6 | Electronic Mechanic- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 30.15 | 1 | 69.43 | ||
| 7 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 30 | 1 | 114.2 |





