Summary of Trades Affiliated to SCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No of Units |
DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | INFORMATION & COMMUNICATION TECHNOLOGY SYSTEM MAI - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET-16(14)/73-TC | |
| 2 | BASIC COSMETOLOGY - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET-6(14)/73-TC | |
| 3 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 40 | 0 | 0 | 2 | Shift1:DGET-6(16)/74-TC | |






