Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INFORMATION & COMMUNICATION TECHNOLOGY SYSTEM MAI- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 1 | 15 | 1 | 87.6 | under construction | |
| 2 | BASIC COSMETOLOGY- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 1 | 30 | 1 | 57.7 | ||
| 3 | SURFACE ORNAMENTATION TECHNIQUES EMBROIDERY- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 30 | 1 | 87.6 | ||
| 4 | Sewing Technology- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 30 | 1 | 87.6 | ||
| 5 | Computer Operator and Programming Assistant- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 1 | 30.49 | 1 | 46.29 | under construction |






