Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Wireman - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:D.G.E.&T.12-01-2004TC | |
| 2 | Electrician - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:D.G.E.&T.12-01-2004TC | |
| 3 | Refrigeration & AC - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:D.G.E.&T.12-01-2008TC | |
| 4 | Plumber - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:D.G.E.&T.12-01-2008TC | |
| 5 | Welder - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 2 | Shift1:D.G.E.&T.12-01-2008TC | |
| 6 | Fashion Design and Technology - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:D.G.E.&T.12-01-2008TC | |
| 7 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:D.G.E.&T.12-01-2008TC | |





