Attendance of Admin Staff for Year

Name January February March April May June July August September October November December
RAM SINGH (Store Keeper) 0 0 0 0 0 0 0 0 0 0 0 28
RUPINDER SINGH SEKHON (Principal (Engineering Class-III)) 0 0 0 0 0 0 0 0 0 0 0 0
BALJEET SINGH (Peon) 30 27 30 29 0 29 0 31 29 0 29 0
SANDEEP KAUR (Workshop Attendant) 30 27 0 0 0 0 0 0 0 0 0 28
MANPREET SINGH (Peon) 0 0 0 0 0 0 0 0 0 0 0 0
MANOJ KUMAR (Group Instructor) 0 0 0 0 0 0 0 0 0 0 0 28
SATINDER SINGH (Mali) 30 27 30 29 0 30 0 31 29 30 29 0
AMARJEET SINGH (Store Keeper)                   29 29 0
SUDHIR KUMAR (Watchman) 30 27 30 29 0 30 0 31 30 30 29 28
JARNAIL SINGH (Workshop Attendant)               28 27 29 27 0