Attendance of Admin Staff for Year

Name January February March April May June July August September October November December
CHARANJEET SINGH (Watchman) 30 27 30 29 0 30 0 31 29 29 29 0
SURINDER SINGH (Workshop Attendant) 0 0 0 0 0 0 0 0 0 0 0 0
AMAN MITTAL (Watchman) 30 27 30 29 0 30 0 31 29 30 29 0
LOVEPREET SINGH BHULLAR (Workshop Attendant) 0 0 0 0 0 0 0 0 0 0 0 0
KULDEEP SINGH (Watchman) 30 27 30 29 0 29 0 31 28 29 29 0
MANDEEP SHARMA (Clerk) 0 0 0 0 0 0 0 0 0 0 0 0
SUKHDEEP SINGH (Watchman) 0 0 0 0 0 0 0 0 0 0 0 28
SIMEN RANI (Clerk)               0 0 0 0 0
SARDOOL SINGH (Group Instructor) 30 27 30 29 0 29 0 0 0 0 0 0
KANWALDEEP KAUR (Clerk)           29 27 30 29 29 27 27