Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electrician - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET-6/19/28/2010-TC | |
| 2 | Plumber - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET-6/19/28/2010-TC | |
| 3 | Mech Diesel - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET-6/19/28/2010-TC | |
| 4 | Welder - (Craftsman Training Scheme(CTS)) | 48 | 0 | 0 | 4 | Shift1:DGET-6/19/28/2010-TC | |
| 5 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 40 | 0 | 0 | 2 | Shift1:DGET-6/19/28/2010-TC | |






