Attendance of Admin Staff for Year

Name January February March April May June July August September October November December
BAGICHA SINGH (Clerk) 19 14 20 11 18 14 19 15 12 15 19 19
RANJIT SINGH (Sweeper) 17 18 22 15 19 19 21 21 15 15 20 20
JAY GOPAL (Sweeper) 18 17 17 18 20 17 21 19 14 18 15 19
BALWINDER SINGH (Peon) 15 16 22 14 19 15 18 19 16 16 16 17
BHUPINDER SINGH (Peon) 20 20 22 20 6 15 20 15 0 0 0 0
MANJIT SINGH (Watchman) 26 21 24 25 26 23 24 20 14 15 15 15
SH SUKHDEV SINGH (Store Keeper) 19 12 16 14 18 20 14 16 12 6 19 19
GURPREET SINGH PEON (Peon) 15 16 20 14 19 19 20 19 13 13 14 14
SH SANJEEV KUMAR SHARMA (Principal Junior Scale) 20 17 22 17 20 20 18 2 20 10 0 0
RAGHBIR SINGH (Senior Assistant)                   17 14 10