| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No of Units |
DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Plumber - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 1 | Shift1:. | IN SESSION 2021-22 PLUMBER TRADE UNDER SCVT WILL BE RUN |
| 2 | Welder - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:NA | ok |
| 3 | Wood Turning and Lacquer Work - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:na | |
| 4 | Hathi Dand - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:na | |
| 5 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 24 | 48 | 0 | 3 | Shift1:NA; Shift2: NA | as per 2 Unit running COPA Trade Running PPP Scheme Under |





