Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electrician - (Craftsman Training Scheme(CTS)) | 32 | 32 | 0 | 4 | Shift1:DGET-6/19/43/2011-TC; Shift2: DGET-6/19/43/2011-TC | |
| 2 | Carpenter - (Craftsman Training Scheme(CTS)) | 16 | 16 | 0 | 2 | Shift1:DGET-6/19/43/2011-TC; Shift2: DGET-6/19/43/2011-TC | |
| 3 | Plumber - (Craftsman Training Scheme(CTS)) | 16 | 16 | 0 | 2 | Shift1:DGET-6/19/43/2011-TC; Shift2: DGET-6/19/43/2011-TC | |
| 4 | Mech Diesel - (Craftsman Training Scheme(CTS)) | 16 | 16 | 0 | 2 | Shift1:DGET-6/19/43/2011-TC; Shift2: DGET-6/19/43/2011-TC | |
| 5 | Welder - (Craftsman Training Scheme(CTS)) | 36 | 36 | 0 | 6 | Shift1:DGET-6/19/43/2011-TC; Shift2: DGET-6/19/43/2011-TC | |





