Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 4 | 2 | 40.1 | 2 | 196 | ||
| 2 | Welder- (Craftsman Training Scheme(CTS)) | NCVT | 6 | 3 | 60.15 | 3 | 213.5 | ||
| 3 | Mech Diesel- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 20.5 | 1 | 86 | ||
| 4 | Plumber- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 21.16 | 1 | 80.56 | ||
| 5 | Carpenter- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 21.16 | 1 | 98.04 |





