Administrative Staff
| SI.No. | Name | Designation | Qualification | Department Joining date | Institute Joining date | Post Type | Remarks | Photo |
| 1 | Gurwinder Singh | Clerk | 10th 12th B.Com | 01-06-2016 | CONTRACT | ![]() |
||
| 2 | John Wilson | Clerk | 12th | 01-08-2014 | GUEST FACULTY/INSTRUCTOR | ![]() |
||
| 3 | Sunita Rani | Clerk | 10th, 12th, BA | 01-07-2020 | CONTRACT | ![]() |
||
| 4 | Ranjeet Kaur | Workshop Attendant | B.tech (ECE) | 01-11-2017 | ADHOC | ![]() |
||
| 5 | Krishan | Peon | 10TH | 01-08-2015 | CONTRACT | ![]() |
||
| 6 | Sunita | Peon | PEON | 01-08-2015 | CONTRACT | ![]() |







