Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electrician - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:DGET-6/19/3/2013-TC | |
| 2 | Plumber - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:DGET-6/19/3/2013-TC | |
| 3 | Mech Diesel - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:dget-6/19/3/2013-TC | |
| 4 | Welder - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:DGET-6/19/3/2013-TC | |





