| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Welder - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:DGT-6/19/15/2016-TC; Shift2: DGT-6/19/15/2016-TC | |
| 2 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-6/19/15/2016-TC; Shift2: DGT-6/19/15/2016-TC | |
| 3 | Mechanic Diesel Engine - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-6/19/15/2016-TC; Shift2: DGT-6/19/15/2016-TC | |
| 4 | PLUMBER - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:DGT-6/19/15/2016-TC; Shift2: DGT-6/19/15/2016-TC | |





