Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BASIC COSMETOLOGY- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 2 | 50 | 0 | |||
| 2 | Fruit & Vegetable Preservation- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 60 | 0 | |||
| 3 | SURFACE ORNAMENTATION TECHNIQUES EMBROIDERY- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 100 | 0 | |||
| 4 | Sewing Technology- (Craftsman Training Scheme(CTS)) | NCVT | 3 | 3 | 150 | 0 | |||
| 5 | Computer Operator and Programming Assistant- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 2 | 100 | 0 |





