Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electrician - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:IT/AFF/NCVT/11/1292 | |
| 2 | Refrigeration & AC - (Craftsman Training Scheme(CTS)) | 26 | 0 | 0 | 2 | Shift1:IT/AFF/NCVT/11/1292 | |
| 3 | Carpenter - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:Endst.NoIT/NCVT/12/1820-1842 | |
| 4 | Plumber - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:no.it/aff/ncvt/11/1292 | |
| 5 | Mech Diesel - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:IT/AFF/NCVT/11/1292 | |
| 6 | Welder - (Craftsman Training Scheme(CTS)) | 84 | 0 | 0 | 4 | Shift1:it/aff/ncvt/11/1292 | |
| 7 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:IT/AFF/NCVT/11/1292 | |





