| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welder- (Craftsman Training Scheme(CTS)) | NCVT | 4 | 2 | 86 | 2 | 325.3 | ||
| 2 | Refrigeration & AC- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 66 | 1 | 213.7 | ||
| 3 | Plumber- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 40 | 2 | 214.7 | ||
| 4 | Mech Diesel- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 66 | 1 | 406.6 | ||
| 5 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 66 | 1 | 195 | ||
| 6 | Computer Operator and Programming Assistant- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 66 | 1 | 140 | ||
| 7 | Carpenter- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 66 | 2 | 253.3 |





