Attendance of Faculty

Name January February March April May June July August September October November December
DEVINDERPAL (Craft Instructor (Engineering)) 20 16 8                  
GURDEEP DAS (Craft Instructor (Engineering)) 20 15 21 15 19 19 21 18 18 17 18 20
HARKAWALPREET SINGH (Craft Instructor (Engineering)) 20 16 21 15 20 20 22 18 18 18 18 20
GURJINDER SINGH (Craft Instructor (Engineering)) 20 16 21 14 20 20 22 18 0 0 0 18
TANVEER KAUR (Craft Instructor (Non-Engineering)) 20 16 20 15 19 19 22          
SUKHJEET SINGH (Craft Instructor (Engineering)) 20 16 21 15 20 20 21 18 17 17 17 18
SATPAL SINGH (Craft Instructor (Engineering))   16 21 15 20 19 22 18 18 17 19 19
PARGAT SINGH (Craft Instructor (Engineering))         20 20 22 18 18 18 18 20
GURPREET SINGH (Craft Instructor (Engineering)) 20 12 21 15 20 20 22 18 18 18 19 19
HARSIMRAN KAUR (Craft Instructor (Non-Engineering))                 18 17 19 18