Attendance of Faculty

Name January February March April May June July August September October November December
SURINDER SINGH JASWAL (Craft Instructor (Engineering)) 0 0 0 0 0 0 19 14 0 14 0 0
Mr. Gaurav Tiwari (Craft Instructor (Engineering)) 18 17 17 16 19 17 11 10 4 1 0 0
MRS SHARMA (Craft Instructor (Non-Engineering)) 0 0 0 0 0 0 0 0 0 0 0 0
Mr. Amandeep Singh (Craft Instructor (Engineering)) 19 16 20 16 20 20 19 19 16 17 18 19
PRAJOT KAUR (Craft Instructor (Non-Engineering)) 0 0 0 0 0 0 0 0 0 0 0 0
Mr. Ravinder Singh (Craft Instructor (Engineering)) 19 14 16 13 20 17 18 19 16 17 19 19
MONIKA RAJORIA (Craft Instructor (Non-Engineering)) 0 0 0 0 0 0 0 0 0 0 0 0
HARISH KUMAR MITTAL (Craft Instructor (Engineering))                     7 20
Sh. M.S Sandhu (Craft Instructor (Engineering)) 0 0 0 0 0 0 0 0 0 0 0 0
Mr. Baljeet Singh (Craft Instructor (Engineering)) 0 0 0 0 0 0 0 0 0 0 0 0