Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Fitter - (Craftsman Training Scheme(CTS)) | 21 | 0 | 0 | 1 | Shift1:DGET-12/1/2009-TC | |
| 2 | Electrician - (Craftsman Training Scheme(CTS)) | 21 | 21 | 0 | 2 | Shift1:DGET-6/19/8/2009-TC; Shift2: DGET-6/19/8/2009-TC | |
| 3 | Plumber - (Craftsman Training Scheme(CTS)) | 21 | 21 | 0 | 2 | Shift1:DGET-12/1/20012-TC; Shift2: DGET-12/1/20012-TC | |
| 4 | Welder - (Craftsman Training Scheme(CTS)) | 32 | 32 | 0 | 4 | Shift1:DGET-6/19/8/2009-TC; Shift2: DGET-12/1/2012-TC | |
| 5 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 26 | 26 | 0 | 2 | Shift1:DGET-6/19/8/2009-TC; Shift2: DGET-6/19/8/2009-TC | |






