Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Fitter - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2010-TC | |
| 2 | Electrician - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2010-TC | |
| 3 | Carpenter - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2010-TC | |
| 4 | Plumber - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2010-TC | |
| 5 | Welder - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2010-TC | |






