Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welder- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 30.41 | 84.52 | ||||
| 2 | Plumber- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 30.41 | 91.19 | ||||
| 3 | Fitter- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 30.41 | 107.5 | ||||
| 4 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 28.17 | 116.4 | ||||
| 5 | Carpenter- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 28.17 | 114.9 |






