Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electrician - (Craftsman Training Scheme(CTS)) | 40 | 40 | 0 | 4 | Shift1:A16000334; Shift2: A16000334 | OK |
| 2 | Welder - (Craftsman Training Scheme(CTS)) | 40 | 40 | 0 | 4 | Shift1:A16000334; Shift2: A16000334 | OK |
| 3 | Sewing Technology - (Craftsman Training Scheme(CTS)) | 20 | 20 | 0 | 2 | Shift1:A16000334; Shift2: A16000334 | OK |
| 4 | Old Age Care - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:A16000334; Shift2: A16000334 | OK |
| 5 | Mechanic Diesel Engine - (Craftsman Training Scheme(CTS)) | 24 | 24 | 0 | 2 | Shift1:A16000334; Shift2: A16000334 | OK |
| 6 | PLUMBER - (Craftsman Training Scheme(CTS)) | 48 | 48 | 0 | 4 | Shift1:A16000334; Shift2: A16000334 | OK |





