| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electroplater - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:DTE/PUNJAB/ | |
| 2 | Foundry man - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:DGET/6(AFF)84-TG | |
| 3 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:IT/TRG/ADM/12376/14952/21986 DT | |
| 4 | Automotive Body Repair - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:dit/tech/iti/ldh/101 | |
| 5 | Automotive Body Paint - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:dit/tech/iti/ldh/102 | |
| 6 | Mechanic Motor Vehicle - (Craftsman Training Scheme(CTS)) | 21 | 0 | 0 | 1 | Shift1:DGET/6/AFF/84-TG | |
| 7 | SURVEYOR - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:Dte/pb/tech/aff/08/16 | |
| 8 | PLUMBER - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:Dtepb/15/2015 | |
| 9 | ELECTRONICS MECHANIC - (Craftsman Training Scheme(CTS)) | 21 | 0 | 0 | 1 | Shift1:DGET/6/AFF/84-TG | |





