| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No of Units |
DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Fitter - (Craftsman Training Scheme(CTS)) | 112 | 0 | 0 | 7 | Shift1:DGET/6(AFF)84-TG | |
| 2 | Turner - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 3 | Mechanic (Motor Vehicle) - (Craftsman Training Scheme(CTS)) | 48 | 0 | 0 | 3 | Shift1:DGET/6(AFF)84-TG | |
| 4 | Wireman - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 5 | Electrician - (Craftsman Training Scheme(CTS)) | 96 | 0 | 0 | 6 | Shift1:DGET/6(AFF)84-TG | |
| 6 | Electronic Mechanic - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:DGET/6(AFF)84-TG | |
| 7 | Machinist (Composite) - (Craftsman Training Scheme(CTS)) | 24 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 8 | Draftsman Civil - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 9 | Draftsman Mech. - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 10 | Refrigeration & AC - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 11 | Surveyor - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:DGET/6(AFF)84-TG | |
| 12 | Carpenter - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:DGET/6(AFF)84-TG | |
| 13 | Mach Tractor - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 14 | Mech Diesel - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:DGET/6(AFF)84-TG | |
| 15 | Welder - (Craftsman Training Scheme(CTS)) | 12 | 0 | 0 | 1 | Shift1:DGET/6(AFF)84-TG | |
| 16 | Plastic Processing Operator - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:DGE&T/12/1/2005-TC | |
| 17 | Stenography (English) - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 18 | Driver cum Mechanic (Light Motor Vehicle) - (Craftsman Training Scheme(CTS)) | 16 | 0 | 0 | 1 | Shift1:DGET/6/ | |
| 19 | Punjabi Steno - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:DGET/6(AFF)84-TG | |
| 20 | Production & Manufacturing - (COE BBBT) | 96 | 0 | 0 | 1 | Shift1:DGET-6/19/19/COE/97/TC | |
| 21 | CNC MACHINING - (COE Advanced Module) | 32 | 0 | 0 | 2 | Shift1:DGET/6/19/COE/97/TC | |
| 22 | CAD / CAM - (COE Advanced Module) | 32 | 0 | 0 | 2 | Shift1:DGET/6/19/COE/97/TC | |
| 23 | QUALITY ENGINEERING - (COE Advanced Module) | 32 | 0 | 0 | 2 | Shift1:DGET/6/19/COE/97/TC | |





