Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turner- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 134.1 | 1 | 134.1 | ||
| 2 | PLUMBER- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 1 | 140 | 1 | 130.1 | ||
| 3 | Turner- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 6 | 140 | 6 | 448.7 | ||
| 4 | Electroplater- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 1 | 20 | 1 | 65.09 | ||
| 5 | Electronic Mechanic- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 63 | 1 | 63 | ||
| 6 | Stenography (English)- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 130.1 | 1 | 130.1 | ||
| 7 | Refrigeration & AC- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 140 | 1 | 130.1 | ![]() |
|
| 8 | Welder- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 140 | 1 | 130.1 | ||
| 9 | Surveyor- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 68.4 | 1 | 68.4 | ||
| 10 | Mechanic (Motor Vehicle)- (Craftsman Training Scheme(CTS)) | NCVT | 4 | 2 | 150 | 1 | 460 | ||
| 11 | Machinist (Composite)- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 140 | 1 | 130.1 | ||
| 12 | Mach Tractor- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 140 | 1 | 65.09 | ||
| 13 | Fitter- (Craftsman Training Scheme(CTS)) | NCVT | 6 | 3 | 140.6 | 3 | 214.4 | ||
| 14 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 6 | 3 | 140 | 3 | 269.4 | ||
| 15 | Draftsman Mech.- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 139.2 | 1 | 139.2 | ||
| 16 | Draftsman Civil- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 2 | 139.2 | 1 | 139.2 | ||
| 17 | Electronic Mechanic- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 45.8 | 1 | 45.8 | ||
| 18 | Carpenter- (Craftsman Training Scheme(CTS)) | NCVT | 1 | 1 | 68.35 | 1 | 68.35 |






