| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No of Units |
DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Sewing Technology - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:0000 | |
| 2 | SURFACE ORNAMENTATION TECHNIQUES EMBROIDERY - (Craftsman Training Scheme(CTS)) | 32 | 0 | 0 | 2 | Shift1:00000 | |
| 3 | Fashion Design and Technology - (Craftsman Training Scheme(CTS)) | 20 | 0 | 0 | 1 | Shift1:10374 | |
| 4 | BASIC COSMETOLOGY - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:730 | |
| 5 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 52 | 0 | 0 | 2 | Shift1:730 | |
| 6 | Cutting Sewing and Embroidery Teacher Training Tra - (Craftsman Training Scheme(CTS)) | 40 | 0 | 0 | 1 | Shift1:10371 | |






