Summary of Trades Affiliated to SCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No of Units |
DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Sewing Technology - (Craftsman Training Scheme(CTS)) | 60 | 0 | 0 | 3 | Shift1:UNDER PROCESS | |
| 2 | SURFACE ORNAMENTATION TECHNIQUES EMBROIDERY - (Craftsman Training Scheme(CTS)) | 60 | 0 | 0 | 3 | Shift1:UNDER PROCESS | |
| 3 | Dress making - (Craftsman Training Scheme(CTS)) | 21 | 0 | 0 | 1 | Shift1:under process | |
| 4 | Fashion Design and Technology - (Craftsman Training Scheme(CTS)) | 42 | 0 | 0 | 2 | Shift1:Under Process | |
| 5 | Computer Operator and Programming Assistant - (Craftsman Training Scheme(CTS)) | 26 | 0 | 0 | 1 | Shift1:Under process | |






