Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Art and Craft Teacher Training Trade- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 4 | 120 | 3 | 180 | ![]() |
|
| 2 | Art and Craft Teacher Training Trade- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 4 | 120 | 3 | 180 | ![]() |
|
| 3 | Art and Craft Teacher Training Trade- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 4 | 120 | 3 | 180 | ![]() |
|
| 4 | Art and Craft Teacher Training Trade- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 4 | 120 | 3 | 180 | ![]() |
|
| 5 | Art and Craft Teacher Training Trade- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 4 | 120 | 3 | 180 | ![]() |
|
| 6 | Art and Craft Teacher Training Trade- (Craftsman Training Scheme(CTS)) | SCVT | 2 | 4 | 120 | 3 | 180 | ![]() |







