Trade Specific available Infrastructure,Building and Workshop details
| S. No. | Trade Name | Trade Affiliation | Unit | No. of Classrooms | Total Class Room Area for Trade (in SQ.Meters) | No. of Workshops/Labs | Total Workshop Area for Trade (in SQ.Meters) | Remarks | Photograph |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plumber- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 33.57 | 1 | 89.58 | ||
| 2 | Electrician- (Craftsman Training Scheme(CTS)) | NCVT | 4 | 2 | 72.26 | 2 | 196 | ||
| 3 | Sewing Technology- (Craftsman Training Scheme(CTS))) | NCVT | 2 | 1 | 33.54 | 1 | 56.71 | ||
| 4 | Welder- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 17.53 | 1 | 81.27 | ||
| 5 | Fitter- (Craftsman Training Scheme(CTS))Fitter- (Craftsman Training Scheme(CTS)) | NCVT | 2 | 1 | 36.19 | 1 | 89.88 |





