Summary of Trades Affiliated to NCVT
| Shift Intake Capacity | |||||||
| S.No. | Trade Name | 1st | 2nd | 3rd | Total No.of Units | DGET Order No. | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | Electrician - (Craftsman Training Scheme(CTS)) | 40 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2014-TC | |
| 2 | Plumber - (Craftsman Training Scheme(CTS)) | 48 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2014-TC | |
| 3 | Mech Diesel - (Craftsman Training Scheme(CTS)) | 48 | 48 | 0 | 4 | Shift1:DGT-12/1/2015-TC | |
| 4 | Welder - (Craftsman Training Scheme(CTS)) | 80 | 0 | 0 | 4 | Shift1:DGE&T-12/1/2014-TC | |
| 5 | Mechanic Diesel Engine - (Craftsman Training Scheme(CTS)) | 96 | 0 | 0 | 4 | Shift1:DGT-12/1/2015-TC | |
| 6 | PLUMBER - (Craftsman Training Scheme(CTS)) | 48 | 0 | 0 | 2 | Shift1:DGE&T-12/1/2014-TC | |





