Attendance of Faculty

Name January February March April May June July August September October November December
MUNISH KUMAR (Craft Instructor (Engineering)) 19 16 20 16 20 19 19 17 17 16 19 19
REKHA KUMARI (Craft Instructor (Non-Engineering)) 19 16 20 16 20 19 19 17 17 16 19 19
POOJA MANHAS (Craft Instructor (Non-Engineering)) 19 16 20 16 20 19 19 17 17 16 19 19
SUMAN DEVI (Craft Instructor (Engineering)) 19 16 20 12 20 19 19 17 17 15 19 19
DUPINDER SINGH (Craft Instructor (Engineering)) 19 16 20 16 20 19 19 17 17 16 19 19
KAMANI SHARMA (Craft Instructor (Non-Engineering)) 19 16 20 16 20 19 19 17 17 16 19 19
KANCHANPREET KAUR (Craft Instructor (Non-Engineering)) 19 16 20 16 20 19 19 17 17 16 19 18
SEEMA (Craft Instructor (Non-Engineering))                 17 16 19 19
DALJIT SINGH (Craft Instructor (Engineering))                       19
SUKHJINDER KAUR (Craft Instructor (Non-Engineering)) 18 16 20 16 20 19 19 17 17 16 19 19