Administrative Staff
| SI.No. | Name | Designation | Qualification | Department Joining date | Institute Joining date | Post Type | Remarks | Photo | |
| 1 | Vikram Singh | Clerk | M.A | 01-09-2015 | REGULAR | ![]() |
|||
| 2 | Gopal | Peon | 5th class | 07-03-2018 | REGULAR | ![]() |
|||
| 3 | Mahavir Parshad | Peon | 8th pass | 01-02-2019 | REGULAR | ![]() |
|||
| 4 | Rajkishan | Peon | MIDDLE CLASS | 01-08-2018 | CONTRACT | ![]() |
|||
| 5 | Bikram Beri | Principal Junior Scale | M.TECH. IN ELECTRONICS&COMMUNICATION ENGINEERING | 02-04-2018 | REGULAR | ![]() |
|||
| 6 | Neel Kamal | Principal Junior Scale | M.Tech in Electronics&Communication Engineering(ECE) | 17-02-2020 | REGULAR | ![]() |









